<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>On Words and Business</title>
	<link>http://alley424.com/onwordsandbusiness</link>
	<description>Thoughts on business, communciations, and writing</description>
	<pubDate>Thu, 11 Mar 2010 14:54:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>It&#8217;s a generational thing&#8230;</title>
		<link>http://alley424.com/onwordsandbusiness/2010/03/11/its-a-generational-thing/</link>
		<comments>http://alley424.com/onwordsandbusiness/2010/03/11/its-a-generational-thing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:54:12 +0000</pubDate>
		<dc:creator>alley424</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://alley424.com/onwordsandbusiness/2010/03/11/its-a-generational-thing/</guid>
		<description><![CDATA[These days, social media and mobile apps get all the attention from the marketing set. Not to say that we oldsters aren&#8217;t joining the party, but when it comes to making it look easy, both of these are pretty much the purview of the younger set, the Millennials.
But guess what&#8230;according to Nielsen (in this report [...]]]></description>
			<content:encoded><![CDATA[<p>These days, social media and mobile apps get all the attention from the marketing set. Not to say that we oldsters aren&#8217;t joining the party, but when it comes to making it look easy, both of these are pretty much the purview of the younger set, the Millennials.</p>
<p>But guess what&#8230;according to Nielsen (in this report on <a href="http://www.marketingcharts.com/television/marketing-across-the-generations-12158/" target="_blank">Marketing Chart</a>) Boomers&#8217; use of Twitter jumped 469% in 2009 (there was nowhere to go but up!). 80% of Gen-Xers use tools like Facebook and Twitter. The Greatest Generation, those over 65, are a different story when it comes to the social media and mobile bandwagon. They are a bunch who like email, though, so you can still reach &#8216;em online.</p>
<p>Go forth and market&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://alley424.com/onwordsandbusiness/2010/03/11/its-a-generational-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governing social media..</title>
		<link>http://alley424.com/onwordsandbusiness/2010/03/09/governing-social-media/</link>
		<comments>http://alley424.com/onwordsandbusiness/2010/03/09/governing-social-media/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:09:39 +0000</pubDate>
		<dc:creator>alley424</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://alley424.com/onwordsandbusiness/2010/03/09/governing-social-media/</guid>
		<description><![CDATA[Want to create a social media policy but don&#8217;t know how? Want to make sure your existing policy passes muster?
Check out Social Media Governance, a website with over 100 policies from companies like the BBC, FedEx, and Sun Microsystems. In addition, there are links to over 100 research reports about social media policy, some of [...]]]></description>
			<content:encoded><![CDATA[<p>Want to create a social media policy but don&#8217;t know how? Want to make sure your existing policy passes muster?</p>
<p>Check out <a href="http://socialmediagovernance.com/" target="_blank">Social Media Governance</a>, a website with over 100 policies from companies like the BBC, FedEx, and Sun Microsystems. In addition, there are links to over 100 research reports about social media policy, some of them free.</p>
<p>A great resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://alley424.com/onwordsandbusiness/2010/03/09/governing-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small business success&#8230;</title>
		<link>http://alley424.com/onwordsandbusiness/2010/03/02/small-business-success/</link>
		<comments>http://alley424.com/onwordsandbusiness/2010/03/02/small-business-success/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:52:29 +0000</pubDate>
		<dc:creator>alley424</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://alley424.com/onwordsandbusiness/2010/03/02/small-business-success/</guid>
		<description><![CDATA[The small business success index takes on social media:

75% have a company page on a social media site like LinkedIn or Facebook.
I have a company page on LinkedIn and am wishing there was more I could do with it. In my world, Facebook is for personal use and I don&#8217;t see that my customers would [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://growsmartbusiness.com/small-business-success-index-highlights/" target="_blank">small business success index</a> takes on social media:</p>
<ul>
<li>75% have a company page on a social media site like LinkedIn or Facebook.<br />
I have a company page on LinkedIn and am wishing there was more I could do with it. In my world, Facebook is for personal use and I don&#8217;t see that my customers would be looking for me there. Are you?</li>
<li>39% have a blog<br />
Check. This is it.</li>
<li>26% tweet<br />
Nope.</li>
<li>61% use social media to identify new customers<br />
Working on this one.</li>
</ul>
<p>How are you using social media technologies in your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://alley424.com/onwordsandbusiness/2010/03/02/small-business-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing ideas&#8230;</title>
		<link>http://alley424.com/onwordsandbusiness/2010/02/25/marketing-ideas/</link>
		<comments>http://alley424.com/onwordsandbusiness/2010/02/25/marketing-ideas/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:07:30 +0000</pubDate>
		<dc:creator>alley424</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://alley424.com/onwordsandbusiness/2010/02/25/marketing-ideas/</guid>
		<description><![CDATA[Straight Talk with Nigel Hollis
Thoughts on marketing, branding, and communications from the folks at market research agency Millward Brown. Good stuff.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mb-blog.com/" target="_blank">Straight Talk with Nigel Hollis</a></p>
<p>Thoughts on marketing, branding, and communications from the folks at market research agency Millward Brown. Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://alley424.com/onwordsandbusiness/2010/02/25/marketing-ideas/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
